Fiido C21 E-Gravel & City E-Bike
Product details
Fiido’s CTO Keven was flooded with requests for a 700C e-bike. Riders wanted gravel-ready performance—without the bulk or high price. In response, the team created the C21: lightweight, affordable, and built for urban exploration.
With smart features and sleek design, the C21 made an instant impact. Forbes praised it as one of the best gravel e-bikes for its “exquisite craftsmanship, beautiful appearance, and precise riding experience.”
Specification
| C21 Specifications | |
|---|---|
| Model Name | C21 |
| Model Code | C21 |
| Net Weight | 17.5 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 700C aluminum alloy integrated battery urban gravel frame |
| Fork | Aluminum alloy thru-axle fork (thru-axle diameter 15mm) |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | Mivice M080 250W |
| Battery | DMEGC 208.8Wh |
| Charger | 36V 2A |
| Display | LCD 2.4 inch |
| DRIVETRAIN | |
| Rear Derailleur | L-TWOO RD-5009-M |
| Shifters | L-TWOO SL-5009-9S |
| Chain | KMC X9 |
| Crank | Aluminum alloy 52T |
| Rear Cogs | L-TWOO 9S (11-32T) |
| Sensor | Torque Sensor Mivice S200 |
| BRAKES | |
| Brakes | TEKTRO HD-M275 Hydraulic Disc Brake |
| Brake Levers | TEKTRO HD-M275 |
| WHEELS | |
| Front Hub | Aluminum alloy double-bearing barrel axle hub (barrel axle diameter 15mm) |
| Rims | Aluminum alloy double-layer rim |
| Spokes | Stainless steel spokes with brass nipples |
| Tires | CST/KENDA 27.6*1.57 |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 640mm, Max diameter: 31.8mm, Min diameter: 22.2mm) |
| Stem | Aluminum alloy stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: M-300mm; L-350mm; Diameter: 30.9mm) |
Size and Fit
| M | L | XL | |
| Rider heights | 5'3" (160cm) - 5'9" (175cm) | 5'7" (170cm) - 6'5" (195cm) | 6'5"(190cm) -6'9" (205 cm) |
| Wheel size | CST 700*40C | CST 700*40C | CST 700*40C |
| A-Seat tube | 510 | 550 | 610 |
| B-Seat tube angle | 73° | 73° | 73° |
| C-Head tube | 150 | 170 | 190 |
| D-Head angle | 71.5° | 72° | 72° |
| E-Top tube length | 585 | 600 | 630 |
| F-Standover height | 800 | 832 | 878 |
| G-BB drop | 68 | 68 | 68 |
| H-Rear Center | 445 | 445 | 455 |
| I-Wheelbase | 1066 | 1077 | 1106 |
| J-Reach | 402 | 411 | 428 |
| K-Stack | 597 | 618 | 660 |
| L-Maximum seat height | 1045 | 1130 | 1190 |
| M-Minimum seat height | 885 | 920 | 980 |
| N-Total length | 1790 | 1800 | 1815 |
| O-Handlebar height | 1010 | 1010 | 1030 |
| P-Handlebar length | 680 | 680 | 680 |

Fiido
There are no question found.






















Rating & Review
There are no reviews yet.