ENGWE Y600 Upgrade
Specification
| Tires | 10*2.75 Tires |
| Brake | Mechanical Disc Brake |
| Range | 70 km (ECO Mode) |
| Torque | 28 N.m |
| Maximum Slope | 15° |
| Waterproof Grade | IPX5 |
| Battery | 48V18AH Lithium-Ion Battery *1 |
| Charging Time | About 10-12H |
| Bike Weight | 24 kg (58.4 lbs) |
| Gross Weight | 27-28 kg (67.2 lbs) |
Size and Fit
| Rider Height | 5.0 (ft) -6.0 (ft) |
| Payload Capacity | 120 kg (264.55lbs) |
| Package Dimensions (LWH) | 115 x 22 x 50 cm |
| A--Minimum Handlebar Height | 99 cm |
| B--Maximum Handlebar Height | 119 cm |
| C--Total Length | 115.5 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
| Folded Size | 111.8*21.3*57.3 cm |
| A--Height | 57.3 cm |
| B--Length | 111.8 cm |
| C--Width | 21.3 cm |
Please note: There may be a difference of 0~5 CM between measured and actual data.
Engwe
There are no question found.





























Rating & Review
There are no reviews yet.