Superstomp 120R
Product details
The SuperStomp 120R just entered the building with the sophistication of a Pitbull on steroids. Sleek, muscular, incredibly fit and ready for any fight. Fitted with the same thumping 120cc engine with all-up gearbox that we use in our race bikes, the perfect entry level bike for all ages but can easily be modified for track use (when you feel the urge).
The SDG2 frame forms the backbone of this absolute weapon of a bike. Detroit plastics set the basis for some incredible styling and the livery adorning those stunning lines is none other than Stomp factory graphics.
The 120R exudes quality in all the important contact areas, seat, bars, pegs and grips. The confidence of contact and control is what will push you to ride faster, to win time and time again.
With a pedigree dating back to 2006 and race championship wins in multiple disciplines, the champion of the trail and track is still the 120R, it’s still thumping it’s still winning, it’s still looking big and riding big, while the others are still making up the numbers at the back of the pack.
Specification
| Distributor | Stomp Distribution LTD |
| Manufacturer | Stomp |
| Model | Superstomp 120R |
| Warranty | 6 Months (Parts Only) |
| Engine | YX120, 4-Stroke, Air Cooled |
| Valves | SOHC, 2 Valve |
| Engine Displacement | 119.6cc |
| Bore Ă— Stroke | 52.4 Ă— 55.5 mm |
| Compression Ratio | 9.3:1 |
| Fuel System | Carburettor 22mm Nibbi |
| Max Power | 5.1 kW @ 8000 RPM |
| Max Torque | 8.5 N·m @ 5000 RPM |
| Clutch | Wet, 3 Disc |
| Ignition System | CDI |
| Starting System | Kick Start |
| Transmission | Manual Four Speed (1-N-2-3-4) |
| Final Drive | 418 Chain |
| Frame Design | Light-weight Steel Spine Frame |
| Rear Subframe Design | CRF70 Subframe |
| Swing Arm | Steel 390 mm |
| Footpegs | Upgraded PRO Footpegs |
| Handlebar | Lightweight Steel |
| Front Suspension | USD 660 mm Forks |
| Rear Suspension | 270 mm (Adjustable Pre-load Shock) |
| Front Rim | Steel Rims with SDG Hubs 14" |
| Rear Rim | Steel Rims with SDG Hubs 12" |
| Front Tyres | 60/100-14 |
| Rear Tyres | 80/100-12 |
| Front Brake | Hydraulic Brake 210 mm Wavey Disc |
| Rear Brake | Hydraulic Brake 180 mm Wavey Disc |
| Wheelbase | 1150 mm |
| Ground Clearance | 250 mm |
| Seat Height | 750 mm |
| Dry Weight | 64 kg |
| Fuel Capacity | 5.5 Litres |
| Packing Size | 1420 Ă— 380 Ă— 730 mm |
| Wheel Size | 14 / 12 |
Size and Fit
Stomp
There are no question found.

















Rating & Review
There are no reviews yet.