SY26-II Mountain Electric Bike
Product details




Specification
| Battery: | 36V 15AH | Motor: | 250W |
| Torque: | 55+Nm | Default Speed: | 25KM/H |
| Range: | 55-110KM | Tires: | 27.5*2.1 Inch |
| Shifter: | Shimano 7 Speed | Suspension: | Hydraulic Suspension Front Fork |
| Brake: | Mechanical Disc Brakes | Pedal Assist: | 5 Levels |
| Frame Material: | High Carbon Steel | Charging Time: | 4-6 Hours |
| Display: | LCD Display | Weight: | 28KG |
| Payload: | 150KG | Handlebar: | Adjustable |
| Size: | 1.8*0.67*1.11M |
Size and Fit

A -- Total length
B -- Wheelbase
C -- Seat height
D -- Handlebar width
E -- Total height
F -- Tire width
G -- Width between the handlebar and the seat
H -- Frame height
Samebike
There are no question found.

























Rating & Review
There are no reviews yet.