WPB Boyo 110 semi auto
€749.00
23 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Specification
Size and Fit
About the brand
Reviews
Questions
Product details
The Demon X range is back and better than ever!
Specification
| Distributor | Stomp Distribution LTD |
| Manufacturer | WPB |
| Model | WPB Boyo 110 Semi Auto |
| Warranty | 6 Months (Parts Only) |
| Engine | YX110, 4-Stroke, Air Cooled |
| Valves | SOHC, 2 Valve |
| Engine Displacement | 106.7cc |
| Bore Ă— Stroke | 52.4 Ă— 49.5 mm |
| Compression Ratio | 9.0:1 |
| Fuel System | Carburettor 19mm Nibbi |
| Max Power | 5.1 kW @ 8000 RPM |
| Max Torque | 7.2 N·m @ 5000 RPM |
| Clutch | Wet, 3 Disc |
| Ignition System | CDI |
| Starting System | Kick Start |
| Transmission | Semi Automatic Four Speed (N-1-2-3-4) |
| Final Drive | 420 Chain |
| Frame Design | Light-weight Steel Spine Frame |
| Swing Arm | Steel 390 mm |
| Handlebar | Lightweight Steel |
| Front Suspension | Non-USD 630 mm Forks |
| Rear Suspension | 270 mm (Adjustable Pre-load Shock) |
| Front Rim | Steel Rims with SDG Hubs 14" |
| Rear Rim | Steel Rims with SDG Hubs 12" |
| Rim Lock | Rear |
| Front Tyres | 60/100-14 |
| Rear Tyres | 80/100-12 |
| Front Brake | Hydraulic Brake 190 mm Disc |
| Rear Brake | Hydraulic Brake 180 mm Disc |
| Wheelbase | 1085 mm |
| Ground Clearance | 275 mm |
| Seat Height | 740 mm |
| Dry Weight | 60 kg |
| Fuel Capacity | 3.5 Litres |
| Packing Size | 1430 Ă— 380 Ă— 640 mm |
| Wheel Size | 14 / 12 |
Size and Fit
Stomp
There are no question found.













Rating & Review
There are no reviews yet.