Fiido C11 City E-Bike
€1,050.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Specification
Size and Fit
About the brand
Reviews
Questions
Specification
| C11 Specifications | |
|---|---|
| Model Name | C11 |
| Model Code | C11 |
| Net Weight | 24.5 kg |
| Payload | 120 kg |
| FRAMESET | |
| Frame | 700C aluminum alloy step-through city frame |
| Fork | Suspension fork (40mm travel) with 100mm opening width |
| Headset | Aluminum alloy bearing headset |
| E-SYSTEM | |
| Drive Unit | 250W |
| Battery | DMEGC/EVE 499.2Wh |
| Charger | 48V 2A |
| Display | LCD 1.47 inch |
| Throttle | Yes (max speed 6 km/h) |
| DRIVETRAIN | |
| Rear Derailleur | SHIMANO TY300D |
| Shifters | 7-speed |
| Chain | KMC Z7 |
| Crank | Aluminum alloy 52T |
| Rear Cogs | 7-speed (14-28T) |
| Sensor | 12-magnet speed sensor |
| BRAKES | |
| Brakes | Dual-piston hydraulic disc brake with power cut-off |
| Brake Levers | Hydraulic disc brake |
| WHEELS | |
| Front Hub | Aluminum alloy double-bearing barrel axle hub (quick release front axle) |
| Rims | Aluminum alloy double-layer rim |
| Spokes | Stainless steel spokes with brass nipples |
| Tires | 700*40C |
| COMPONENTS | |
| Handlebar | Aluminum alloy (Length: 635mm, Max diameter: 31.8mm, Min diameter: 22.2mm) |
| Stem | Aluminum alloy adjustable stem |
| Grips | TPR non-slip handle grip (Length: about 130mm) |
| Saddle | VELO vacuum full-fit saddle |
| Seatpost | Aluminum alloy clamp head seatpost (Length: 400mm, Diameter: 33.9mm) |
Size and Fit
All measurements provided in mm unless otherwise noted.
| Rider heights | 5'1" (155cm) - 6'5" (195cm) |
| Wheel size | CST 700*40C |
| A-Seat tube | 450 |
| B-Seat tube angle | 73° |
| C-Head tube | 190 |
| D-Head angle | 70.5° |
| E-Top tube length | 605 |
| F-Standover height | 572 |
| G-BB drop | 68 |
| H-Rear Center | 468 |
| I-Wheelbase | 1115 |
| J-Reach | 398 |
| K-Stack | 676 |
| L-Maximum seat height | 1050 |
| M-Minimum seat height | 790 |
| N-Rear rack height | 755 |
| O-Total length | 1820 |
| P-Handlebar height | 1150 |
| Q-Handlebar length | 670 |
| R-Rear Rack Load | 25kg |
| S-Rear rack outer diameter length | 300 |
| T-Rear rack width | 128 |
| U—Basket Mount Hole Spacing A | 36 |
| V—Basket Mount Hole Spacing B | 70 |

Fiido
There are no question found.
























Rating & Review
There are no reviews yet.